top of page

Hillbilly Days 2024 Vendor Map

Street Vendors A, B, C, D, E, F
Vendor | Booth

 

A Family Affair | H49

Amazing Grace Mission | HB18

American Red Cross | HB65

AMP / Beat the Bar | D12

Amy's Melt Bar | M24

Appalachian Community Care | HB07

Appalachian Regional Healthcare | HB27

Appalachian Wireless | M05

AT&T | C15

Axe Smackers | FFZ

B & C Concessions | M14

Ballou Family Concessions | UP18

Bandit BBQ | UP10

Bayou Billy's Dixie Sweet Tea | H12

Bella's Fresh Squeezed Lemonade | M36

Belton Hearing Aid Center | HB16

Big Sandy Community and Technical College | H57

Big Sandy Health Care | D1-3

Big Sandy Health Care | D13-15

Big Sandy Health Care | D18

Bit Source | HB32

Black Jack Grill | HB28

Bluegrass Care Navigators | H10

Bryan’s Concessions | M45

C & L Concessions | H23

C & L Concessions | H33

C & R Concessions | M34

Cactus Jacks Grill | HB31

Candy Monsters | UP16

Captain Mac's Seafood and Grill | H18

Cassidi's Closet and Creations | HB37

Chilly Willy's Italian Ice | HB43

Chonghu Zhang / Xiao Ping Zhang | UP20

 

Church of Jusus Christ of Latter-Day Saints | C13

City of Pikeville & Pikeville 200 | HB15-17

Clucking Chicken | HB45

C-N-C Concessions | H47

Colortech | HB49

Creekside Customs | H39

CSX | HB69

Cupzilla | M20

D & E Concessions | H14

D & E Concessions | M23

D & J Concessions | H01

Daizie's Dillas | H08

Dip's Ice Cream | M43

Dirt & Grace Customs | UP27

Dog Show / Canines in the Clouds | UP28-30

Dough Boyz | UP02

Downtown Aesthetics | HB12

Dream Cream | HB08

East Kentucky Recovery | HB54

E-Lemonader | M25

E-San Thai Food and Drinks | HB47

Esther & Esther | C01

Faces By Franchesca | HB51-53

Fannies Funnel Cakes | M28

Flints Concessions | UP01

Forshey Concessions | HB13

Fun by Rusty | HB09

Brought to you by the Southeast Kentucky Chamber of Commerce

Trolly Stop Locations for Hillbilly Days 2024

• KYTC Highway District 12 Office

• Pikeville High School

• Pikeville Farmers Market

• Town & Country Shopping Center

Trolly Stop
bottom of page